<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://nationaldisabilitynavigator.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 24, 2026 5:31 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://nationaldisabilitynavigator.org/2013/09/21/news-3-with-image/</loc>
		<lastmod>2013-12-13T18:37:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2013/09/26/report-says-that-13-states-are-suppressing-navigators-efforts/</loc>
		<lastmod>2014-01-14T23:17:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2013/12/02/news-2/</loc>
		<lastmod>2013-12-13T18:36:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2013/12/12/news-1/</loc>
		<lastmod>2013-12-13T18:35:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2013/12/13/welcome-to-the-ndnrc/</loc>
		<lastmod>2014-02-21T22:49:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2013/12/13/administration-announces-important-extensions-for-the-start-of-aca-coverage/</loc>
		<lastmod>2013-12-13T21:55:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2013/12/19/insurers-announce-extension-to-pay-premiums/</loc>
		<lastmod>2013-12-19T20:27:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2013/12/19/aahd-announces-website-launch-for-ndnrc/</loc>
		<lastmod>2013-12-19T21:30:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/02/cms-launches-new-story-collection-tool/</loc>
		<lastmod>2014-01-09T22:53:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/02/cms-releases-fact-sheet-with-tips-for-enrollment-specialists/</loc>
		<lastmod>2014-01-14T23:15:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/03/share-your-story-how-you-getcovered/</loc>
		<lastmod>2014-02-21T22:49:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/07/ndnrc-publishes-disability-guide/</loc>
		<lastmod>2014-01-09T22:49:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/09/aahd-to-host-webinar-with-united-spinal-association/</loc>
		<lastmod>2014-01-09T18:24:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/13/kaiser-health-news-article-on-churning/</loc>
		<lastmod>2014-01-13T15:54:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/13/cms-issues-guidance-on-individual-policies-for-those-on-the-high-risk-pools/</loc>
		<lastmod>2014-01-13T16:55:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/13/still-time-to-get-enrolled-for-february-1/</loc>
		<lastmod>2014-01-13T17:05:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/15/coverage-through-high-risk-pools-extended-through-march-2014/</loc>
		<lastmod>2014-01-16T00:05:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/18/new-resources-available-on-ndnrc/</loc>
		<lastmod>2014-02-21T22:49:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/21/george-washington-university-releases-report-on-health-centers-enrollment-efforts-and-state-policies/</loc>
		<lastmod>2014-01-21T20:07:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/21/commonwealth-fund-report-highlights-survey-of-consumer-experiences/</loc>
		<lastmod>2014-01-21T21:10:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/27/judge-rules-state-cannot-enforce-restrictions-on-navigators/</loc>
		<lastmod>2014-01-27T18:52:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/01/27/kaiser-releases-state-by-state-enrollment-statistics/</loc>
		<lastmod>2014-01-27T19:52:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/02/12/cms-issues-guidance-on-3rd-party-payments-to-insurers/</loc>
		<lastmod>2014-02-12T17:48:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/02/12/healthcare-gov-functionality-disruption-due-to-ssa-maintenance/</loc>
		<lastmod>2014-02-12T20:45:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/02/13/what-to-do-when-someone-wants-to-change-their-policy-after-enrollment/</loc>
		<lastmod>2014-02-21T22:49:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/02/25/families-usa-aahd-to-host-webinar/</loc>
		<lastmod>2014-02-25T16:54:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/02/25/overcoming-substance-abuse-challenges-in-rural-areas-part-i/</loc>
		<lastmod>2014-02-25T21:26:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/02/27/urban-institute-survey-highlights-gaps-in-health-insurance-literacy/</loc>
		<lastmod>2014-02-27T22:32:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/02/28/aahd-and-the-friends-of-ncbddd-to-host-webinar-on-aca-implementation/</loc>
		<lastmod>2014-02-28T17:40:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/02/28/cms-issues-guidance-on-retroactive-application-of-the-aptc/</loc>
		<lastmod>2014-02-28T19:50:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/03/04/overcoming-substance-abuse-challenges-in-rural-areas-part-ii/</loc>
		<lastmod>2014-02-26T19:20:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/03/04/cms-hosts-webinar-on-enrollment-immigration-issues/</loc>
		<lastmod>2014-03-04T22:11:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/03/07/waiting-for-medicaid-apply-to-the-aca-marketplace-now/</loc>
		<lastmod>2014-03-07T17:46:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/03/10/maryland-exchange-seeks-public-comment-on-proposed-standards-for-certification-for-plans/</loc>
		<lastmod>2014-03-10T15:20:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/03/10/nashp-releases-issue-briefs-on-health-reform-impact-in-states/</loc>
		<lastmod>2014-03-10T22:01:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/03/12/hhs-releases-enroll-statistics/</loc>
		<lastmod>2014-05-01T22:02:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/03/12/new-tool-financial-help-for-health/</loc>
		<lastmod>2014-03-12T05:33:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/03/13/spread-the-word-open-enrollment-ends-march-31/</loc>
		<lastmod>2014-03-25T20:17:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/03/21/ndnrc-releases-two-new-fact-sheets/</loc>
		<lastmod>2014-03-22T00:58:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/03/25/tips-for-navigators-working-with-individuals-with-autism/</loc>
		<lastmod>2014-03-25T20:14:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/03/26/ndnrc-releases-four-more-fact-sheets/</loc>
		<lastmod>2014-03-26T17:53:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/03/26/enrollment-deadline-extended-for-those-starting-timely-application/</loc>
		<lastmod>2014-03-26T19:04:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/04/02/families-usa-releases-report-with-recommendations-for-future-enrollment/</loc>
		<lastmod>2014-04-02T18:00:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/04/03/cwh-seeks-input-on-implementation-of-aca-and-mental-health-parity/</loc>
		<lastmod>2014-04-03T18:14:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/04/03/enrollment-deadline-extended-in-oregon/</loc>
		<lastmod>2014-04-03T19:28:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/04/04/can-consumers-still-enroll/</loc>
		<lastmod>2014-04-04T20:09:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/04/08/cms-issues-final-rule-on-3rd-party-payments/</loc>
		<lastmod>2014-04-08T21:45:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/04/09/healthcare-gov-extension-until-april-15/</loc>
		<lastmod>2014-04-24T21:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/04/09/enroll-america-survey-open-through-april-18/</loc>
		<lastmod>2014-04-09T17:41:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/04/10/request-for-applications-for-missouri-cacs/</loc>
		<lastmod>2014-04-10T15:13:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/04/10/march-enrollment-updates-for-state-based-marketplaces/</loc>
		<lastmod>2014-04-10T15:55:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/04/24/dc-hawaii-extend-deadlines/</loc>
		<lastmod>2014-04-24T21:21:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/04/28/churning-what-is-it-what-do-i-need-to-know/</loc>
		<lastmod>2014-04-28T15:01:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/05/01/hhs-releases-enrollment-data/</loc>
		<lastmod>2014-05-01T21:59:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/05/02/cms-issues-guidance-on-seps-cobra/</loc>
		<lastmod>2014-05-08T15:34:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/05/13/individuals-with-pre-existing-conditions-may-be-entitled-to-a-sep/</loc>
		<lastmod>2014-06-07T16:41:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/05/19/cms-issues-final-rules-for-marketplace/</loc>
		<lastmod>2014-05-19T14:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/05/20/cms-webinar-on-health-insurance-literacy/</loc>
		<lastmod>2014-05-20T14:45:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/05/23/urban-institute-releases-report-on-new-enrollees/</loc>
		<lastmod>2014-05-23T16:28:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/05/29/summary-of-final-rules-for-2015-marketplace/</loc>
		<lastmod>2014-05-29T20:37:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/06/10/cms-funding-opportunity-for-navigators/</loc>
		<lastmod>2014-06-12T17:52:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/06/12/new-magi-resources/</loc>
		<lastmod>2014-06-12T18:11:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/06/24/resources-on-new-marketplace-regulations/</loc>
		<lastmod>2014-06-24T21:34:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/06/25/state-restrictions-on-navigators-and-the-new-cms-regulations/</loc>
		<lastmod>2014-06-25T20:47:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/06/27/new-resources-on-the-ndnrc/</loc>
		<lastmod>2014-06-27T14:04:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/07/01/new-medicaid-fact-sheets-from-cms/</loc>
		<lastmod>2014-07-01T22:01:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/07/02/cms-issues-guidance-on-re-enrollment/</loc>
		<lastmod>2014-07-02T18:44:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/07/03/enroll-america-conference-presentations-available/</loc>
		<lastmod>2014-07-03T16:11:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/07/11/cms-releases-medicaid-enrollment-data-for-may-2014/</loc>
		<lastmod>2014-07-11T19:58:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/07/23/court-cases-on-premium-tax-credits/</loc>
		<lastmod>2014-07-24T17:35:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/07/24/understanding-grace-periods/</loc>
		<lastmod>2014-07-24T17:12:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/07/28/what-states-have-released-exchange-plan-rates-for-2015/</loc>
		<lastmod>2014-07-28T15:42:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/08/08/cms-releases-medicaid-enrollment-data-for-june-2014/</loc>
		<lastmod>2014-08-08T18:12:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/08/08/kaiser-releases-new-survey-on-assister-programs/</loc>
		<lastmod>2014-08-19T19:56:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/08/11/nhelp-provides-update-on-appeals-in-ffm-states/</loc>
		<lastmod>2014-08-12T16:31:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/08/12/understanding-the-implications-of-re-enrollment/</loc>
		<lastmod>2014-08-12T20:52:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/08/13/cms-releases-guidance-on-limited-circumstance-seps/</loc>
		<lastmod>2014-08-13T02:12:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/08/13/cms-to-send-notices-on-data-inconsistencies/</loc>
		<lastmod>2014-08-13T02:24:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/08/18/cms-issues-guidance-on-navigator-and-cac-training-certification/</loc>
		<lastmod>2014-08-18T14:16:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/08/21/new-report-addresses-the-issues-in-pharmacy-benefit-designs/</loc>
		<lastmod>2014-08-21T14:56:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/08/22/cac-recertification-request-form-is-now-available/</loc>
		<lastmod>2014-08-22T17:02:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/08/28/urban-institute-releases-report-on-physician-network-transparency/</loc>
		<lastmod>2014-08-28T17:29:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/08/29/cms-approves-medicaid-expansion-in-pennsylvania/</loc>
		<lastmod>2014-08-29T04:03:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/09/11/cms-releases-training-for-navigators/</loc>
		<lastmod>2014-09-16T17:50:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/09/12/helpful-flowchart-for-redeterminations/</loc>
		<lastmod>2014-09-18T16:42:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/09/16/cms-gives-deadline-to-resolve-income-data/</loc>
		<lastmod>2014-09-16T18:17:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/09/18/commonwealth-fund-addresses-premium-changes/</loc>
		<lastmod>2014-09-18T16:10:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/09/23/minnesota-insurer-leaves-marketplace/</loc>
		<lastmod>2014-09-23T21:14:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/09/23/cms-releases-medicaid-enrollment-data-for-july-2014/</loc>
		<lastmod>2014-09-23T21:22:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/09/30/new-insurers-enter-marketplace/</loc>
		<lastmod>2014-09-30T19:20:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/02/ndnrc-receives-year-2-funding-and-will-focus-on-community-outreach/</loc>
		<lastmod>2014-10-02T13:17:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/03/october-3-2014/</loc>
		<lastmod>2015-02-10T22:08:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/03/cms-webinar-highlights-redesigned-healthcare-gov/</loc>
		<lastmod>2014-10-03T18:09:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/10/october-10-2014/</loc>
		<lastmod>2015-02-10T22:00:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/15/upcoming-enroll-america-webinars/</loc>
		<lastmod>2014-10-16T17:48:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/16/seedco-issues-report-on-navigator-program/</loc>
		<lastmod>2014-10-16T17:24:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/17/new-brochure-available-to-assist-with-outreach-for-year-2/</loc>
		<lastmod>2014-10-17T15:51:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/17/october-17-2014/</loc>
		<lastmod>2015-02-10T21:56:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/17/cms-releases-medicaid-enrollment-data-for-august-2014/</loc>
		<lastmod>2014-10-17T18:59:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/20/georgetown-releases-report-on-navigator-exprience/</loc>
		<lastmod>2014-10-17T22:15:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/21/new-report-on-essential-health-benefits/</loc>
		<lastmod>2014-10-23T18:45:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/21/understanding-terminology-used-by-states-in-aca-reporting/</loc>
		<lastmod>2014-10-23T20:04:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/24/october-24-2014/</loc>
		<lastmod>2015-02-10T21:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/31/october-31-2014/</loc>
		<lastmod>2015-02-10T21:23:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/31/ndnrc-announces-locations-of-11-community-outreach-collaboratives-cocs/</loc>
		<lastmod>2014-11-06T18:08:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/10/31/kaiser-poll-says-people-unaware-of-second-open-enrollment/</loc>
		<lastmod>2014-11-06T20:57:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/11/03/georgetown-releases-online-navigator-guide/</loc>
		<lastmod>2014-11-03T22:32:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/11/05/are-premium-rates-going-up-or-down/</loc>
		<lastmod>2014-11-06T21:32:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/11/07/november-7-2014/</loc>
		<lastmod>2015-02-10T21:43:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://nationaldisabilitynavigator.org/2014/11/10/new-flyer-available-for-the-ndnrc/</loc>
